Centro Nautico

Past Reports:

Current Wind Report

Praia de Faro

Centro Nautico

Past Wind Reports

Date Time Wind speed Wind gusts Wind direction
14.02 21:00 5 7 E   E
14.02 20:00 8 10 E   E
14.02 18:00 6 8 NE   NE
14.02 17:00 7 8 E   E
14.02 16:00 8 9 E   E
14.02 15:00 10 12 E   E
14.02 14:00 15 18 E   E
14.02 13:00 14 16 E   E
14.02 12:00 16 19 E   E
14.02 11:00 18 20 NE   NE
14.02 10:00 15 19 E   E
14.02 09:00 10 11 E   E
14.02 08:00 1 1 N   N
14.02 07:00 1 1 N   N
14.02 06:00 2 4 N   N
14.02 05:00 1 1 N   N
14.02 04:00 1 1 NW   NW
14.02 03:00 1 1 NW   NW
14.02 02:00 1 1 W   W
14.02 01:00 1 1 W   W
14.02 00:00 1 1 W   W

Wind speed in knots

 

 

 

showgraph.png