Centro Nautico

Past Reports:

Current Wind Report

Praia de Faro

Centro Nautico

Past Wind Reports

Date Time Wind speed Wind gusts Wind direction
02.06 23:30 7 11 N   N
02.06 23:25 9 13 N   N
02.06 23:20 8 11 N   N
02.06 23:15 9 14 N   N
02.06 23:10 7 12 N   N
02.06 23:05 8 12 N   N
02.06 22:55 10 15 N   N
02.06 22:50 8 12 N   N
02.06 22:45 7 9 N   N
02.06 22:40 6 9 N   N
02.06 22:35 8 11 NW   NW
02.06 22:30 7 9 NW   NW
02.06 22:25 6 8 NW   NW
02.06 22:20 7 10 NW   NW
02.06 22:15 7 9 NW   NW
02.06 22:10 8 10 N   N
02.06 22:05 7 10 NW   NW
02.06 22:00 5 7 N   N
02.06 21:55 9 11 NW   NW
02.06 21:50 8 11 NW   NW
02.06 21:40 8 11 NW   NW
02.06 21:35 8 10 NW   NW
02.06 21:30 10 13 NW   NW

Wind speed in knots

 

 

 

showgraph.png